52Z Concrete Pump
In addition to its fantastic 170' reach, the 52Z-Meter is incredibly nimble on congested sites. The unit's true Multi-Z boom design and unique outriggers deploy easily for pumping in confined spaces and difficult to access structures. The fully integrated rotation bearing pedestal is designed to absorb all forces of the outriggers and boom.
Skip to: Specifications, Animations, Dimensions, Range, Outrigger Spread.
Boom Specifications: 5-Section, Multi-Z Design
| Height & Reach | ||
| Vertical reach | 169’ 7" | 51.69m |
| Horizontal reach | 157' 6" | 48.01m |
| Reach from front of truck* | 147' 3" | 44.88m |
| Reach depth | 121' 5" | 37.01m |
| Unfolding height | 33' 2" | 10.11m |
| Boom Section Articulation | ||
| 1st section articulation | 90° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 260° | |
| 4th section articulation | 180° | |
| 5th section articulation | 270° | |
| Boom Section Length | ||
| 1st section length | 35'1" | 10.69m |
| 2nd section length | 30'6" | 9.30m |
| 3rd section length | 30'8" | 9.35m |
| 4th section length | 30'8" | 9.35m |
| 5th section length | 30'6" | 9.30m |
| Outriggers | ||
| Outrigger spread L/R-front telescopic diagonal | 34'9" | 10.59m |
| Outrigger spread L/R-rear swing-out | 35' | 10.67m |


