47Z Concrete Pump
With a vertical reach of 151'3", this versatile five-arm Z-boom allows the boom to maneuver in, over and around obstacles and efficiently place concrete in difficult to reach places. With the smallest overall outrigger footprint of all models in its class, the 47Z easily negotiates congested sites.
Skip to: Specifications, Animations, Dimensions, Range, Outrigger Spread.
Boom Specifications: 5-Section
| Height & Reach | ||
| Vertical reach | 151'3" | 46.10m |
| Horizontal reach | 138'2" | 42.10m |
| Reach from front of truck* | 128'11" | 39.30m |
| Reach depth | 105'7" | 32.20m |
| Unfolding height | 31'2" | 9.50m |
| Boom Section Articulation | ||
| 1st section articulation | 94° | |
| 2nd section articulation | 181° | |
| 3rd section articulation | 180° | |
| 4th section articulation | 245° | |
| 5th section articulation | 234° | |
| Boom Section Length | ||
| 1st section length | 29'2" | 8.90m |
| 2nd section length | 25'11" | 7.90m |
| 3rd section length | 24'7" | 7.50m |
| 4th section length | 27'3" | 8.30m |
| 5th section length | 31'2" | 9.50m |
| Outriggers | ||
| Outrigger spread L/R-front telescopic diagonal | 26'3" | 8.00m |
| Outrigger spread L/R-rear swing-out | 28'7" | 8.70m |


