CCP-33X-150 Concrete Pump
Skip to: Specifications, Dimensions, Range.
| Height & Reach | ||
| Vertical reach | 107'5" | 32.7m |
| Horizontal reach | 94'3" | 28.7m |
| Reach from front of truck* | 85'4"' | 26m |
| Unfolding height | 25'10"" | 7.9m |
| Boom Section Length | ||
| 1st section length | 25' | 7.9m |
| 2nd section length | 23'7" | 7.2 |
| 3rd section length | 22'10" | 7m |
| 4th section length | 22'10" | 7m |
| Outriggers | ||
| Outrigger spread F-F | 20'5" | 6.3m |
| Outrigger spread R-R | 21' | 6.4m |


