CCP-28M-120 Concrete Pump
Skip to: Specifications, Dimensions, Range.
| Height & Reach | ||
| Vertical reach | 92' | 28m |
| Horizontal reach | 79'8' | 24m |
| Reach from front of truck | 70'6" | 21.5m |
| Unfolding height | 27'3" | 8.3m |
| Boom Section Length | ||
| 1st section length | 25' | 8.9m |
| 2nd section length | 23'7" | 8m |
| 3rd section length | 22'10" | 7.6m |
| Outriggers | ||
| Outrigger spread F-F | 24'3" | 7.4m |
| Outrigger spread R-R | 13'2" | 4m |

