Alliance JXZ 37 - 4.16
Meeting the demands of the biggest jobs in the industry.
Skip to: Specifications, Dimensions, Range.
| Boom Specifications | |
| Vertical Reach | 37.2 m (122') |
| Horizontal Reach | 33.2 m (108'9") |
| Unfolding Height | 8.6 m (28'2") |
| 1st Section Length | 9.2 m (30'2") |
| 2nd Section Length | 7.9 m (25'9") |
| 3rd Section Length | 8.1 m (26'6") |
| 4th Section Length | 8.0 m (26'3") |
| 5th Section Length | |
| Outrigger Spread F-F | 6.3 m (20'8") |
| Outrigger Front | X-Type Extension |
| Outrigger Spread R-R | 7.0 m (23') |
| Outrigger Rear | Swing & Vertical Extension |
| Pump Specifications | ||
| Output | Rod Side | 164 m3h/ (215 yd3/h) |
| Piston Side | 102 m3/h (133 yd3/h) | |
| Pressure | Rod Side | 72 bar (1044 psi) |
| Piston Side | 115 bar (1668 psi) | |
| Concrete Cylinder Diameter | 230 mm (9") | |
| Concrete Cylinder Type | Hard chromed | |
| Stroke Length | 2100 mm (83") | |
| S-tube Size | 8" x 7" | |
| Main Oil Pump | Rexroth hydromatik A11VSO 260 | |
| Hydraulic System Pressure | 350 bar (5075 psi) | |
| Lube System (Hopper) | Automatic | |
| Switching System | Hydraulic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| No. of Strokes/Min | 31 | |
| Output Control Range | 20(26)~164m3/h(215yd3/h) | |
| General Specifications | |
| Pipe Size(ID) | 125 mm (5") |
| Elbow | All standard size |
| Coupling Size | 140 mm (5.5") |
| End Hose Length | 3 m (9'8") |
| Boom Control Valve | Proportional (by HAWE) |
| Proportional Radio Remote Control | Consult Factory |
| Wire Remote Control | Standard |
| Vibrator | Standard |
| Water Pump | Rust proof hydraulic power 20 bar (290 psi) |
| Water Tank | 600 L (158 G) |

